Not sure of which battery you need for your Mobility Scooter or Electric Wheelchair?
We have made life easier for you by creating a simple table below which shows you the battery size you need next to your mobility scooter or electric wheelchair make and model. If you cannot find your mobility scooter or electric wheelchair listed please do call us on 0137 530 8025.
Mobility scooter batteries and wheelchair batteries can be either Sealed Lead-Acid (SLA) or GEL depending on what performance you are looking for, the price you want to pay and how often you use the chair.
SLA Batteries are recommended for occasional mobility scooter users and offer fantastic value for money with good performance.
GEL Batteries are recommended for daily mobility scooter and powerchair users, GEL mobility batteries are the ultimate battery, offering unrivalled performance.
We always recommend replacing mobility scooter batteries and wheelchair batteries in pairs.
| Manufacturer | Model | Battery Type |
| 1st By Design | Cyberburg | 33 ah |
| Aldersley Scooters | Excel Supreme | 70 ah |
| Excel Senior | 70 ah | |
| Excel Mini S | 70 ah | |
| Excel Mini T | 50 ah | |
| Autochair Scooters | Autochair | 7 ah |
| Battericar Scooters | Battericar | 70 ah |
| Beamer Scooters | Beamer Tramper | 70 ah |
| Cadmus International Scooters | Cadmus Jupiter 3 | 34 ah |
| Cadmus Jupiter 4 | 34 ah | |
| CTM Homecare | HS 120 | 12 ah |
| HS 235 | 12 ah | |
| HS 250 | 12 ah | |
| HS 320 | 18 ah | |
| HS 360 | 18 ah | |
| HS 570 | 34 ah | |
| HS 580 | 34 ah | |
| HS 665 | 34 ah | |
| HS 666 | 34 ah | |
| HS 686 | 34 ah | |
| HS 730 | 34 ah | |
| HS 740 | 34 ah | |
| HS890 | 50 ah | |
| CV Leisure Scooters | Comfort | 18 ah |
| Days Healthcare | Tinto S534 | 12 ah |
| Shiraz S234 | 18 ah | |
| Telero S234 | 18 ah | |
| Rosso S135 | 33 ah | |
| Rioja S145 | 33 ah | |
| Merlot P310 | 38 ah | |
| Chianti S335 | 70 ah | |
| Barolo S345 | 70 ah | |
| DMA | Escape MWD | 40 ah |
| Escape PWR PC | 34 ah | |
| Strider Maxi 3 | 65 ah | |
| Strider Maxi 4 | 34 ah | |
| Strider Micro | 12 ah | |
| Strider Midi 3 | 34 ah | |
| Strider Midi 4 | 34 ah | |
| Strider Mini 3 | 18 ah | |
| Strider Mini 4 | 18 ah | |
| ST#1 | 12 ah | |
| ST#2 | 12 ah | |
| ST#3 | 12 ah | |
| ST#4 | 50 ah | |
| ST#5 | 50 ah | |
| ST#6 | 100 ah | |
| Verb | 36 ah | |
| Easycare Scooters | Genie | 38 ah |
| Electric Mobility | Cruzer | 12 ah |
| Eco 3 | 15 ah | |
| Eco 4 | 15 ah | |
| Turnabout Deluxe 33 | 33 ah | |
| Turnabout Heavy Duty | 33 ah | |
| Turnabout 312 | 40 ah | |
| Lil Viva 410 PC | 33 ah | |
| Lil Viva 250 PC | 33 ah | |
| Liteway3 | 15ah | |
| Liteway 4 | 15ah | |
| Liteway 6 | 4 x 15ah | |
| Liteway 8 | 6 x 15ah | |
| Micro Balance | 12ah | |
| Rascal 200T | 34 ah | |
| Rascal 388 | 34 ah | |
| Rascal 388XL | 34 ah | |
| Rascal 600F | 34 ah | |
| Rascal 600T | 34 ah | |
| Rascal 205 | 33 ah | |
| Rascal 200 | 33 ah | |
| Rascal 130 | 33 ah | |
| Rascal 305 | 40 ah | |
| Rascal 310 | 40 ah | |
| Rascal 320 | 20 ah | |
| Rascal 325 | 34 ah | |
| Rascal 300 | 33 ah | |
| Rascal 388S | 34 ah | |
| Rascal 388 - Deluxe | 30 ah | |
| Rascal 250 | 33 ah | |
| Rascal 255 | 33 ah | |
| Rascal 255JS | 33 ah | |
| Rascal 235/245 | 34 ah | |
| Rascal 329LE | 70 ah | |
| Rascal 889 | 75 ah | |
| We Go 250 | 15 ah | |
| EV Technology | Scoot | 33 ah |
| Freerider | Zen S-11 | 21 ah |
| Knightsbridge | 33 ah | |
| Luggie | 18 ah or 8.5 amp Li-Polymer | |
| Mayfair | 33 ah | |
| Apollo Junior MK II | 33 ah | |
| Kensington - S | 38 ah | |
| Kensington | 50 ah | |
| Royale 3 | 80 ah | |
| Royale 4 | 80 ah | |
| Hartbourne Developments Scooters | Easywheeler | 18 ah |
| Apollo Junior MK IV | 33 ah | |
| Apollo Senior MK IV | 33 ah | |
| Apollo Senior MK II | 33 ah | |
| Auriga | 40 ah | |
| Cruiser 4E | 34 ah | |
| Cruiser Plus | 34 ah | |
| Electra | 7.2 ah | |
| Harrier HD | 38 ah | |
| Husky HD | 50 ah | |
| Lynx SX-3 | 17 ah | |
| Lynx LX-3 | 33 ah | |
| Panther LX-4 | 33 ah | |
| Panther MX-4 | 38 ah | |
| Zoom 220 | 12 ah | |
| Zoom 300 | 12 ah | |
| Zoom 4300 | 34 ah | |
| Karelma | Hercules | 34 ah |
| K3 | 40 ah | |
| K34 | 40 ah | |
| K38 | 40 ah | |
| Phoenix | 40 ah | |
| Titan | 40 ah | |
| Lomax Mobility | Travvla 2 Junior Indoor | 33 ah |
| Travvla 2 Indoor | 33 ah | |
| Travvla Modular Indoor | 33 ah | |
| Vitesse Modular Indoor | 33 ah | |
| Vitesse III HD Indoor/Outdoor | 38 ah | |
| Vitesse III XHD Indoor/Outdoor | 38 ah | |
| Vitesse Modular Indoor/Outdoor | 38 ah | |
| Mangar | Ferryman EPIOC | 38 ah |
| Ferryman EPIC | 33 ah | |
| Medicare (Mercury) | Enigma Energi | 34 ah |
| Geo Micro | 12 ah | |
| Mambo Micro | 12 ah | |
| Mambo Mini | 36 ah | |
| Mambo Standard | 45 ah | |
| Sunfire Plus GT | 36 ah | |
| Sunfire General | 45 ah | |
| Mercury GT | 70 ah | |
| Mercury M34 | 34 ah | |
| Mercury M44 | 34 ah | |
| Mercury M48 | 40 ah | |
| Mercury Neo 4 | 36 ah | |
| Mercury Neo 6 | 35 ah | |
| Mercury Neo 8 | 36 ah | |
| Mercury Rio 3 | 12 ah | |
| Mercury Rio 3 Lite | 12 ah | |
| Mercury Rio 4 | 12 ah | |
| Mercury Regatta | 40 ah | |
| MS001 Travelease | 7.2 ah | |
| MS002 Travelease Supreme | 7.2 ah | |
| MS010 Pioneer | 12 ah | |
| Prism 3 | 12 ah | |
| Prism 4 | 12 ah | |
| Prism Sport | 21 ah | |
| Millbrook Healthcare | Osprey | 33 ah |
| Newton Products | Vixen Cub | 38 ah |
| Vixen EPIC | 38 ah | |
| Vixen EPIOC | 38 ah | |
| Vixen HD EPIOC | 38 ah | |
| Pharmore | Wizzard | 12 ah |
| Pride | Celebrity X Sport | 40 ah |
| Colt Plus | 30 ah | |
| Colt Nine | 30 ah | |
| Colt Twin | 30 ah | |
| Colt Deluxe | 30 ah or 40 ah | |
| Colt XL8 | 50 ah | |
| Colt Executive | 100 ah | |
| Cyclone | 34 ah | |
| Go - Chair | 12 ah | |
| Go Go 3 | 12 ah | |
| Go Go 4 | 12 ah | |
| Elite Traveller 3 | 12 ah | |
| Elite Traveller 4 | 12 ah | |
| Elite Traveller Plus 3 | 17 ah | |
| Elite Traveller Plus 4 | 17 ah | |
| Jazzy Go 2 | 30 ah | |
| Jazzy 1103 | 34 ah | |
| Jazzy 1120 | 65 ah | |
| Jazzy 1121 | 55 ah | |
| Jazzy select | 30 ah | |
| Jet 3 | 34 ah | |
| Jet 7 | 34 ah | |
| Legend | 34 ah | |
| Rally | 34 ah | |
| Revo 3 | 34 ah | |
| Revo 4 | 34 ah | |
| Sonic | 12 ah | |
| Sundancer | 34 ah | |
| Victory 4 | 34 ah | |
| Victory Viper 8 | 40 ah | |
| Ranger | 100 ah | |
| Legend Classic | 50 ah | |
| Legend Classic 3 | 34 ah | |
| Legend Classic 4 | 34 ah | |
| Legend XL | 34 ah | |
| Libre LX | 12 ah | |
| LX Powerchair | 30 ah | |
| Maxima | 50ah | |
| 1103 Ultra | 34 ah | |
| Jazzy 1107 | 34 ah | |
| Jazzy 1113 | 34 ah | |
| Jazzy 1143 | 34 ah | |
| Hurricane | 34 ah | |
| Celebrity XL | 34 ah | |
| Jazzy 1121 | 50 ah | |
| XL | 38 ah | |
| Celebrity 3 | 33 ah | |
| Celebrity 4 | 33 ah | |
| Sundancer | 33 ah | |
| Quantum 1107 | 30 ah | |
| Quantum 610 | 30 ah | |
| Quantum 600 | 50 ah | |
| Quantum 1650 | 70 ah | |
| R Able 2 Scooters | DanAid Power Chair | 38 ah |
| DanAid Paediatric | 38 ah | |
| R J Mobility | Barrett Jewel | 33 ah |
| Barrett Gemm | 38 ah | |
| Independent Meteor MK1 | 70 ah | |
| Independent Maxi | 70 ah | |
| Radcliffe Rehab Serv | Power Shadow 15" | 24 ah |
| Power Shadow 18" | 33 ah | |
| Rainbow Rehab | Euroflex Miniflex | 18 ah |
| Euroflex Flexmobil | 24 ah | |
| Euroflex DX Compact | 38 ah | |
| Rehabilitation Man Servs | Gillingham Tilt 16" | 38 ah |
| Gillingham Tilt 18" | 38 ah | |
| Remploy Scooters | Powerrider Indoor | 33 ah |
| Powerrider Outdoor | 38 ah | |
| Roma Medical | Alcora | 10 ah |
| Corella | 12 ah | |
| Sorrento | 34 ah | |
| Scandinavian Mobility UK | Huskey Standard | 38 ah |
| Huskey Heavy Duty | 50 ah | |
| Corbie | 50 ah | |
| Spectra | 38 ah | |
| Home & Away | 38 ah | |
| Scooter Master | StreetRova | 34 ah |
| Shoprider | Altea 3 | 10 ah |
| Altea 4 | 10 ah | |
| Cadiz | 34 ah | |
| Cameo | 12 ah | |
| Capri | 12 ah | |
| Cordoba | 73 ah | |
| Deluxe | 45 ah | |
| Dasher 3 GK83 | 12 ah | |
| Dasher 4 GK8 | 12 ah | |
| Jetstream | 34 ah | |
| Marbella | 50 ah | |
| Monaco | 12 ah | |
| Napoli | 21 ah | |
| Paris | 21 ah | |
| Perez | 34 ah | |
| PHFW-1018 | 34 ah | |
| PHFW-1020 | 34 ah | |
| PHFW-1118 | 34 ah | |
| PHFW-1120 | 34 ah | |
| Scootie | 12 ah | |
| Scootie Jr. TE 787M | 12 ah | |
| Seville | 34 ah | |
| Sirocco | 36 ah | |
| Sovereign 4 | 34 ah | |
| Sprinter Jumbo XL | 65 ah | |
| Sprinter XL3 Deluxe | 65 ah | |
| Sprinter XL4 | 65 ah | |
| Sprinter XL4 Deluxe | 65 ah | |
| Streamer | 34 ah | |
| Sunrunner 3 Deluxe | 34 ah | |
| Sunrunner 4 | 18 ah | |
| Sunrunner 4 Deluxe | 34 ah | |
| Sunrunner B3 | 34 ah | |
| Sunrunner B4 | 34 ah | |
| Sunrunner S | 12 ah | |
| Superlight | 12 ah | |
| Traveso | 75 ah | |
| Valetta | 21 ah | |
| Vienna | 21 ah | |
| Whisper | 12 ah | |
| Wizz | 34 ah | |
| Xtralight 3 | 12 ah | |
| Xtralight 4 | 12 ah | |
| Xtralight Jiffy | 12 ah | |
| Xtralight UL7WR-10 | 12 ah | |
| Xtralight UL7WR-12 | 12 ah | |
| Silver Knight Associates | Road Knight | 33 ah |
| Stannah Power Chairs | Prima J103 | 33 ah |
| Prima J113 | 33 ah | |
| Prina J120 | 70 ah | |
| Sunrise Medical (Sterling) | Diplomat 300 | 50 ah |
| Diplomat 400 | 50 ah | |
| Diamond | 50 ah | |
| Elite | 70 ah | |
| Star 3 Plus | 38 ah | |
| Star 4 Plus | 38 ah | |
| Star 4 | 33 ah | |
| Strider | 33 ah | |
| Breezy P100 | 34 ah | |
| Little Gem | 12 ah | |
| Little Gem 2 | 12 ah | |
| Little Star | 10 ah | |
| Pearl | 20 ah | |
| Rumba | 40 ah | |
| Sapphire 2 | 35 ah | |
| Sterling Amber | 12 ah | |
| Sterling Amethyst | 12 ah | |
| Sterling Elite XS | 40 ah | |
| Supersport | 40 ah | |
| Electrobike Tri-Pacer | 24 ah | |
| TGA | Breeze 3 | 40 ah or 73 ah |
| Breeze 4 | 40 ah or 73 ah | |
| Buddy | 12 ah | |
| Buzz | 18 ah | |
| Eclipse | 12 ah | |
| Superlight | 18 ah | |
| Supersport | 40 ah or 73 ah | |
| Electrobike Tri-Pacer | 24 ah | |
| Electrobike Tri-Shopper | 24 ah | |
| Worldwide Mobility | Squizz | 12 ah |
| Wheelchair Corporation | Suprema | 18 ah |
| Four Cross | 70 ah | |
| Wheelchair Powerpack Company | Powerpack | 18 ah |
To order your mobility batteries either click here or call us on 0137 530 8025.








